loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 21.58 12.91 2.77
Equity-Reliance Industr Mar 31, 2024 20.15 12.05 1.23
Equity-ICICI Bank Mar 31, 2024 15.08 9.02 3.61
Equity-Infosys Mar 31, 2024 10.49 6.28 -11.00
Equity-Larsen & Toubro Mar 31, 2024 8.75 5.24 5.43
Equity-ITC Mar 31, 2024 7.87 4.71 10.83
Equity-TCS Mar 31, 2024 7.80 4.67 -5.61
Equity-Bharti Airtel Mar 31, 2024 6.11 3.65 9.03
Equity-Axis Bank Mar 31, 2024 5.84 3.49 -2.99
Equity-St Bk of India Mar 31, 2024 5.67 3.39 -0.10
Equity-Kotak Mah. Bank Mar 31, 2024 5.01 3.00 5.06
Equity-Hind. Unilever Mar 31, 2024 3.97 2.38 -6.43
Equity-Bajaj Finance Mar 31, 2024 3.95 2.36 10.85
Equity-M & M Mar 31, 2024 3.61 2.16 -1.18
Equity-Tata Motors Mar 31, 2024 3.49 2.09 3.88
Equity-Sun Pharma.Inds. Mar 31, 2024 3.43 2.05 2.26
Equity-Maruti Suzuki Mar 31, 2024 3.42 2.05 15.85
Equity-HCL Technologies Mar 31, 2024 3.20 1.92 -7.93
Equity-NTPC Mar 31, 2024 3.13 1.87 -0.39
Equity-Titan Company Mar 31, 2024 3.11 1.86 4.26
Equity-Asian Paints Mar 31, 2024 2.52 1.51 0.18
Equity-Tata Steel Mar 31, 2024 2.50 1.50 11.51
Equity-Power Grid Corpn Mar 31, 2024 2.48 1.48 -2.48
Equity-UltraTech Cem. Mar 31, 2024 2.21 1.32 -2.10
Equity-IndusInd Bank Mar 31, 2024 1.99 1.19 4.97
Equity-Nestle India Mar 31, 2024 1.84 1.10 0.40
Net CA & Others-Net CA & Others Mar 31, 2024 1.80 1.08 2,438.79
Equity-Bajaj Finserv Mar 31, 2024 1.75 1.05 2.54
Equity-JSW Steel Mar 31, 2024 1.56 0.93 3.34
Equity-Tech Mahindra Mar 31, 2024 1.53 0.92 -2.53
Equity-Wipro Mar 31, 2024 1.33 0.79 -7.98